Licences fees and charges
- Animal licences/registrations
- Auction Houses
- Certificate for shipment of body
- Explosives
- Film classification
- Gambling Act 2005
- Hypnotism
- Licensing Act 2003
- Scrap Metal Dealers Act 2013
- Sex Establishments
- Special Treatment Establishments
We offer a pre-application advice service to support applicants who are considering making an application for a licence.
Fees effective from 1 April 2024.
How to pay licence fees
You should note that the application process will not start until the fee is received.
Online
You can pay for some applications and annual fees online. Details are given on the specific licence page.
By phone
Debit and credit card payments can be made over the telephone to the Licensing team on 020 8545 3969. Please note any statutory consultation periods will not commence until payment has been made.
Animal licences/registrations
Cost | Replacement of documents |
£288 | £97 |
Licence | Cost |
---|---|
New application | £615 fee at time of application + £353 compliance/enforcement fee |
Renewal of licence | £468 fee at time of application + £349 compliance/enforcement fee |
Variation of licence | £218 |
Licence |
Cost |
---|---|
New application | £542 fee at time of application + £348 compliance/enforcement fee |
Renewal of licence | £359 fee at time of application + £348 compliance/enforcement fee |
Variation of licence | £218 |
Licence | Cost |
---|---|
New application | £357 fee at time of application + £277 compliance/enforcement fee |
Renewal of licence | £304 fee at time of application + £277 compliance/enforcement fee |
Variation of licence | £208 |
Licence | Cost |
---|---|
New application | £357 fee at time of application + £277 compliance/enforcement fee |
Renewal of licence | £304 fee at time of application + £277 compliance/enforcement fee |
Variation of licence | £208 - Plus £156 for each hobby host assessment visit as required by the veterinary service |
Licence | Cost |
---|---|
New application | £235 fee at time of application + £229 compliance/enforcement fee |
Renewal of licence | £202 fee at time of application + £229 compliance/enforcement fee |
Variation of licence | £51 |
Variation of licence to board more than two dogs |
£304 fee at time of application + £277 compliance/enforcement fee |
Licence | Cost |
---|---|
New application |
£359 fee at time of application + |
Renewal of licence | £274 fee at time of application + £162 compliance/enforcement fee |
Variation of licence | £91 |
Licence | Cost |
---|---|
New application | £486 fee at time of application + £292 additional fee on successful grant |
Renewal of licence | £389 fee at time of application + £292 additional fee on successful grant |
Variation of licence | £191 |
Licence | Cost |
---|---|
New application | £297 fee (plus veterinary officer fees) at time of application £223 additional fee (plus veterinary officer fees) on successful grant |
Renewal application | £288 fee (plus veterinary officers fees) £185 additional fee (plus veterinary officers fees) |
Variation of licence | £103 fee (plus veterinary officer fees) |
Licence | Cost |
---|---|
New application | £536 fee at time of application + £330 additional fee on successful grant |
Renewal of licence | £404 fee at time of application + £330 additional fee on successful grant |
Variation of licence | £186 |
Licence | Cost |
New application | £407 fee at time of application + £80 additional fee on successful grant |
Renewal fee | £353 fee at time of application + £70 additional fee on successful grant |
Variation of licence | £189 |
Licence | Cost |
---|---|
New application | £580 fee at time of application + £462 additional fee on successful grant |
Renewal of licence | £431 fee at time of application + £462 additional fee on successful grant |
Variation of licence | £185 |
Licence | Cost |
---|---|
New application (4 years) | £1,026 fee (plus veterinary officer fees) at time of application + additional fee on successful grant to be paid annually to reflect actual cost of administration including veterinary officer's fee |
Renewal of licence (for 6 years) | £798 fee (plus veterinary officer fees) at time of application + additional fee on successful grant to be paid annually to reflect actual cost of administration including veterinary officer's fee |
Variation of licence | £252 plus veterinary officer fees |
Transfer of licence | £372 |
Auction Houses
Licence | Cost |
---|---|
New application | £182 fee at time of application + £134 additional fee on successful grant |
Certificate for shipment of body
Licence | Cost |
---|---|
Certificate for shipment of body | £65 |
Explosives
Licence | Cost |
---|---|
One year's duration | £111 |
Renewal | £55 |
Two year's duration | £144 |
Renewal | £88 |
Three year's duration | £177 |
Renewal | £123 |
Four year's duration | £211 |
Renewal | £155 |
Five year's duration | £243 |
Renewal | £189 |
New and renewal applications of less than the full year's duration | Full fee pro rata |
Licence | Cost |
---|---|
Varying name of licencee or address of site | £37 |
All other kind of variation | At reasonable cost of the authority |
Transfer | £37 |
Replacement of lost licence | £37 |
Licence | Cost |
---|---|
Licence for the supply of adult fireworks | £500 |
Film classification
Type | Cost |
---|---|
Fee per film - report and certification | £114 |
Fee per film for two viewing officers | £187 |
Gambling Act 2005
Licence | Cost |
---|---|
Provisional Statement | £3,500 |
Licence application (Provisional Statement holder) | £1,200 |
New Application | £3,500 |
Annual Fee | £1,000 |
Variation | £1,750 |
Transfer | £500 |
Reinstatement | £1,000 |
Licence | Cost |
---|---|
Provisional statement | £2,000 |
License application (provisional statement holder) | £1,200 |
New application | £2,000 |
Annual fee | £1,000 |
Variation | £1,000 |
Transfer | £500 |
Reinstatement | £1,000 |
Licences | Cost |
---|---|
Provisional Statement | £2,000 |
Licence application (Provisional Statement holder) | £950 |
New Application | £2,000 |
Annual Fee | £510 |
Variation | £910 |
Transfer | £500 |
Reinstatement | £850 |
Licences | Cost |
---|---|
Provisional Statement | £3,000 |
Licence application (Provisional Statement holder) | £1,200 |
New Application | £3,000 |
Annual Fee | £600 |
Variation | £1,500 |
Transfer | £500 |
Reinstatement | £1,000 |
Occasional Use Notice | Free |
Product or service | Cost |
---|---|
Change of circumstance | £50 |
Copy of a licence | £25 |
Temporary Use Notices | £500 |
Replacement of endorsed copy of Notice | £25 |
Permits | Costs |
---|---|
Application for a Family Entertainment Centre Gaming Machine Permit | £300 |
Renewal of a Family Entertainment Centre Gaming Machine Permit (10 years) | £300 |
Change of name on a Family Entertainment Centre Gaming Machine Permit | £25 |
Copy of a Family Entertainment Centre Gaming Machine Permit | £15 |
Permits | Costs |
---|---|
Application for Prize Gaming Permit | £300 |
Renewal of Prize Gaming Permit (10 years) | £300 |
Change of name on Prize Gaming Permit | £25 |
Copy of Prize Gaming Permit | £15 |
Permits | Costs |
---|---|
Application for Club Gaming or Machine Permit | £200 |
Application for Club Gaming or Machine Permit (who holds a Club Premises Certificate under the Licensing Act 2003) | £100 |
Renewal of Club Gaming or Machine Permit (10 years) | £200 |
Renewal of Club Gaming or Machine Permit (who holds a Club Premises Certificate under the Licensing Act 2003) (10 years) | £100 |
Annual fee for Club Gaming or Machine Permit | £50 |
Application to vary Club Gaming or Machine Permit | £100 |
Copy of Club Gaming or Machine Permit | £15 |
Product or service | Costs |
---|---|
Notification of intention by licence holder to make available up to 2 gaming machines on premises which hold on-premises alcohol licence | £50 |
Permits | Costs |
---|---|
Application for a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence | £150 |
Annual fee for a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence | £50 |
Application to vary a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence | £100 |
Application to transfer a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence | £25 |
Change of name on a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence | £25 |
Copy of a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence | £15 |
Registration/renewal | Costs |
---|---|
Registration | £40 |
Renewal | £20 |
Hypnotism
Personal licence | Cost |
---|---|
Authorisation to carry out a performance | £165 fee at time of application + £215 additional fee on successful grant |
Licensing Act 2003
Personal licence | Cost |
---|---|
Application for a new licence | £37 |
Notification of change to name and address of personal licence holder | £10.50 |
Premises Licences and Club Premises Certificates
Application for grant or variation of a premises licence or club premises certificate. The fee payable depends on the non-domestic rateable value of the premises.
Non-domestic rateable value | Band | Fee |
---|---|---|
£0 to £4,300 | Band A | £100 |
£4,301 to £33,000 | Band B | £190 |
£33,001 to £87,000 | Band C | £315 |
£87,001 to £125,000 | Band D | £450 |
£125,001 and over | Band E | £635 |
Premises Licences and Club Premises Certificates for premises falling between bands D or E and is exclusively or primarily used for the supply and consumption of alcohol on the premises.
Non-domestic rateable value | Band | Fee |
---|---|---|
£87,001 to £125,000 | Band D | £900 |
£125,001 and over | Band E | £1,905 |
Additional fees
As well as the fee above, an additional fee is payable for premises where more that 5000 people are permitted. The additional fees are:
People permitted | Fee |
---|---|
5,000-9,999 | £1,000 |
10,000-14,999 | £2,000 |
15,000-19,999 | £4,000 |
20,000-29,999 | £8,000 |
30,000-39,999 | £16,000 |
40,000-49,999 | £24,000 |
50,000-59,999 | £32,000 |
60,000-69,999 | £40,000 |
70,000-79,999 | £48,000 |
80,000-89,999 | £56,000 |
90,000 + people | £64,000 |
Minor variation of a premises licence/club premises certificate | £89 |
Provisional Statement | £315 |
Vary a premises licence to specify a new designated premises supervisor (DPS) | £23 |
Application to disapply requirement for a designated premises supervisor (DPS) in a community premises (no fee if submitted with new or variation application) | £23 |
Transfer premises licence | £23 |
Interim authority notice | £23 |
Notification of interest | £21 |
Application for copy of licence or summary on theft etc. of premises licence/club premises certificate | £10.50 |
Notification of changes of name and address (of premises licence holder, designated premises supervisor or registered club) or club rules | £10.50 |
Exceptions
Applications submitted which are only for the provision of regulated entertainment in a church hall, chapel hall, village hall, parish hall, community hall or other similar building, or a school or college where the entertainment is provided for and on behalf of the institution are free.
Annual fees
Annual fees are payable by the holders of all premises licences and club premises certificates. The fee payable depends on the non-domestic rateable value of the premises.
Non-domestic rateable value | Band | Fee |
---|---|---|
£0 to £4,300 | Band A | £70 |
£4,301 to £33,000 | Band B | £180 |
£33,001 to £87,000 | Band C | £295 |
£87,001 to £125,000 | Band D | £320 |
£125,001 and over | Band E | £350 |
If a premises falls within Bands D or E and is exclusively or primarily used for the supply and consumption of alcohol on the premises the fees are
Non-domestic rateable value | Band | Fee |
---|---|---|
£87,001 to £125,000 | Band D | £640 |
£125,001 and over | Band E | £1,050 |
As well as the fee above, an additional fee is payable for premises where more that 5000 people are permitted. The additional fees are:
People permitted | Fee |
---|---|
5,000-9,999 | £500 |
10,000-14,999 | £1,000 |
15,000-19,999 | £2,000 |
20,000-29,999 | £4,000 |
30,000-39,999 | £8,000 |
40,000-49,999 | £12,000 |
50,000-59,999 | £16,000 |
60,000-69,999 | £20,000 |
70,000-79,999 | £24,000 |
80,000-89,999 | £28,000 |
90,000 + people | £32,000 |
Exceptions
No annual fee is payable for licences which are only for the provision of regulated entertainment in a church hall, chapel hall, village hall, parish hall, community hall or other similar building, or a school or college where the entertainment is provided for and on behalf of the institution.
Temporary event notice
Temporary event notice | Cost |
---|---|
Notification of Temporary event notice | £21 |
Scrap Metal Dealers Act 2013
Site licence/application | Cost |
---|---|
New application | £413 |
New application - compliance and enforcement | £341 |
Variation of licence | £184 |
Minor variation / application for replacement licence | £48 |
Renewal of licence - application | £307 |
Renewal of licence - compliance and enforcement | £332 |
Collectors licence/application | Cost |
---|---|
New application | £152 |
New application - compliance and enforcement | £175 |
Variation of licence - general | £127 |
Variation of licence - conversion to Collectors licence | £380 |
Variation of licence - compliance and enforcement | £161 |
Minor variation | £48 |
Renewal of licence - application | £142 |
Renewal of licence - compliance and enforcement | £172 |
Sex Establishments
Licence | Cost |
---|---|
New application | £4,649 fee at time of application + £1,289 additional fee on successful grant |
Renewal of licence | £4,334 fee at time of application + £916 additional fee on successful grant |
Variation of licence | £1,631 |
Transfer of application | £831 |
Licence | Cost |
---|---|
New application | £4,992 fee at time of application + £1,859 additional fee on successful grant |
Renewal of licence | £4,536 fee at time of application + £1,251 additional fee on successful grant |
Variation of licence | £2,013 |
Transfer of licence | £805 |
Special Treatment Establishments
High risk: body piercing, tattooing, laser/intense pulse light treatment
Licence | Cost |
---|---|
New application | £670 fee at time of application + £359 additional fee on successful grant |
Renewal of licence | £361 fee at time of application + £297 additional fee on successful grant |
Medium risk: massage, beauty, certain invasive treatments, sauna, steam rooms, sunbeds
Licence | Cost |
---|---|
New application | £422 fee at time of application + £297 additional fee on successful grant |
Renewal of licence | £153 fee at time of application + £297 additional fee on successful grant |
Low risk: ear piercing (lobes only)
Licence | Cost |
---|---|
New application | £281 fee at time of application + £130 additional fee on successful grant |
Renewal of licence | £102 fee at time of application + £130 additional fee on successful grant |
Licences fees for all risk groups
Licence | Cost |
---|---|
Variation of licence: add treatments in same or lower group | £153 |
Variation of licence: add treatments to move from low risk to medium risk | £309 |
Variation of licence: add treatments/procedures to move to high risk | £699 |
Variation to higher group at time of renewal | New licence fee for higher group |
Alteration to plan of premises | £159 |
Temporary variation | 10% of permanent variation per month |
Transfer of licence | £98 |
One-off event of a temporary nature - if licenced elsewhere | £141 |
One-off event of a temporary nature - if not licenced elsewhere |
£161 fee at time of application + |
Replacement of licence following theft, loss etc. | £46 |
Sports ground and sports stands
Licence | Cost |
---|---|
Sports ground safety certificate | Fee to be determined in each case |
Safety certificate for sports stands | Fee to be determined in each case |