Lennox Estate sheltered housing scheme
| Address | Lennox Estate Arabella drive, Ludovick Walk Dowdeswell Close, Burke Close SW15 |
|---|---|
| Total number of flats | 95 |
| Studios | 5 |
| One bedroom | 90 |
| Two bedrooms | 0 |
The sheltered flats at Lennox form part of a large community in Roehampton near picturesque Richmond Park.
The sheltered flats are spread across four areas and all have access to a large well equipped clubroom, The Lennox Clubroom, which is surrounded by grassed areas and mature trees. Lennox provides good quality spacious living within a safe, secure and friendly atmosphere. The social life of this sheltered housing community revolves around its clubroom, where a range of social activities take place.
| Number of floors in scheme | Three floors - Ground and first floor, plus one flat on second floor |
|---|---|
| Accessibility to properties | Steps to first and second, ramp/level to ground |
| Lift | No |
| Communal stairlift | No |
| Communal lounge | Yes |
| Communal kitchen | Yes |
| Communal laundry | No |
| Communal hair salon | No |
| Communal library | No |
| Communal garden | No |
| Communal Wi-Fi | In clubroom area |
| Guest room facilities | No |
| Scheme duty office | Yes |
| Onsite parking | No, unrestricted street parking |
| Scooter storage | Yes |
| Bicycle racks/storage shed | No |
| Pets allowed | Yes |
| Local amenities |
|