2014 European Parliament election results
London
| Party | Number of votes |
|---|---|
| 4 Freedoms Party (UK EEP) | 28,014 |
| An Independence from Europe | 26,675 |
| Animal Welfare Party | 21,092 |
| British National Party | 19,246 |
| Christian Peoples Alliance | 23,702 |
| Communities United Party | 6,951 |
| Conservative Party | 495,639 |
| English Democrats | 10,142 |
| Europeans Party | 10,712 |
| Green Party | 196,419 |
| Harmony Party | 1,985 |
| Labour Party | 806,959 |
| Liberal Democrats | 148,013 |
| National Health Action Party | 23,253 |
| National Liberal Party - True Liberalism | 6,736 |
| NO2EU | 3,804 |
| UK Independence Party (UKIP) | 371,113 |
The number of votes rejected is: 25,207
And the following candidates have been duly elected for the London Region and I will ask each candidate to come forward as I call their name:
| Name | Party |
|---|---|
| Claude Moraes | Labour Party |
| Syed Salah Kamall | Conservative Party |
| Mary Honeyball | Labour Party |
| Gerrad Joseph Batten | UK Independence Party (UKIP) |
| Lucy Anderson | Labour Party |
| Timothy Charles Aryton Tannock | Conservative Party |
| Seb Dance | Labour Party |
| Jean Denise Lambert | Green Party |
The statement of results will be published in City Hall and in each local counting area.
Signed: BARRY QUIRK
Regional Returning Officer – London Region
Dated: 26 May 2014.