Fairfield ward results 2010
Notice is hereby given that the total number of votes given for each candidate at the election for the above-mentioned ward is as follows:
| Name of Candidate | Description | No. of Votes | 
|---|---|---|
| BECKFORD Fitzroy | The Labour Party Candidate | 1,774 | 
| BENNET Robin Nicholas | Green Party | 924 | 
| GRAHAM Vanessa Clover Loraine Casimir | The Conservative Party Candidate | 3,991 | 
| LEES Christina | Liberal Democrats | 1,477 | 
| MCCAUSLAND Piers Conolly | The Conservative Party Candidate | 3,657 | 
| MESSENGER Marcus | The Labour Party Candidate | 1,692 | 
| PONSONBY Fred | The Labour Party Candidate | 1,576 | 
| THOM Stuart | The Conservative Party Candidate | 3,640 | 
| WARREN Patrick Martin | Liberal Democrats | 1,255 | 
| WATSON Adam Richard | Liberal Democrats | 990 | 
The number of ballot papers rejected was as follows:
(a) Want of official mark: 0
(b) Voting for more candidates than voter is entitled to: 0
(c) Writing or mark by which voter could be identified: 0
(d) Unmarked or wholly void for uncertainty: 105
Total number of ballot papers wholly rejected 0
(e) Rejected in part: 18
Total number of ballot papers rejected: 123
The names of the candidates elected are:
VANESSA CLOVER LORAINE CASIMIR GRAHAM
PIERS CONOLLY MCCAUSLAND
JAMES STUART THOM
G K Jones
Returning Officer