Latchmere ward results 2010
Notice is hereby given that the total number of votes given for each candidate at the election for the above-mentioned ward is as follows:
| Name of Candidate | Description | No. of Votes | 
|---|---|---|
| BELTON Tony | The Labour Party Candidate | 2,951 | 
| GERMANIS Alexandros Christopher | Green Party | 513 | 
| GILLESPIE Jamie | Liberal Democrats | 903 | 
| HOGG Simon | The Labour Party Candidate | 2,667 | 
| MORAN Layla Michelle | Liberal Democrats | 992 | 
| OKOYE Nat | The Conservative Party Candidate | 2,023 | 
| SPECK Wendy | The Labour Party Candidate | 2,712 | 
| STEVENSON John | The Conservative Party Candidate | 2,084 | 
| TAYLOR Luke | Liberal Democrats | 826 | 
| TURNER Neil John | The Conservative Party Candidate | 1,874 | 
| WOLSTENHOLME Peter | Christian Peoples Alliance | 154 | 
The number of ballot papers rejected was as follows:
(a) Want of official mark: 1
(b) Voting for more candidates than voter is entitled to: 3
(c) Writing or mark by which voter could be identified 0
(d) Unmarked or wholly void for uncertainty: 31
Total number of ballot papers wholly rejected: 35
(e) Rejected in part 0
Total number of ballot papers rejected: 35
The names of the candidates elected are:
ANTHONY JOHN BELTON
SIMON ARTHUR HOGG
WENDY MARY SPECK
G K Jones
Returning Officer